| Name | Dianne Kincaid |
| Date | 03/31/2011 |
| Breakfast | Grits HB egg Yogurt Fresh fruit |
| Lunch | Salad w/ grilled chicknen Apple |
| Dinner | Baked chicken 1/4 c rice Green beans |
| Snack | |
| Comments/Questions? |
Thursday, March 31, 2011
Chix Food Journal Dianne Kincaid
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 03/31/2011 |
| Breakfast | 1 egg RF swiss sandwich thin =230 cals 1C Cantaloupe=54 cals |
| Lunch | 3oz gr chix breast shredded lettuce, tomato, cucumber, feta, 2 tbsp light balsamic dressing 1 pita 1 orange =371 cals |
| Dinner | 7 oz sirloin steak(grilled) 1/2 rice and broccoli 1 c gr beans =633 cals |
| Snack | 20 raspberries w/ NF yogurt w chopped almonds and 1 tbsp coconut=170 cals tomato and 1/2c NF CC=134 cals 18 mini rce cakes=130 cals |
| Comments/Questions? | Total cals=1722 Tried to hit 1800 today. Didnt do too well until dinner. Good thing I decided to eat steak. Will try to eat more calories in the a.m. |
Chix Food Journal kelly jackson
| Name | kelly jackson |
| Date | 03/31/2011 |
| Breakfast | 1 piece WW toast w/3 pieces turkey bacon |
| Lunch | 1 piece pizza and salad w/tomato and dressing on side |
| Dinner | not hungry |
| Snack | 1 PB cookie |
| Comments/Questions? | bday pizza party at work |
Chix Food Journal Shelley Thomas
| Name | Shelley Thomas |
| Date | 03/31/2011 |
| Breakfast | Kashi 1 boiled egg coffee |
| Lunch | egg/rye sandwich veggies |
| Dinner | pizza orange 1 cookie |
| Snack | apple almonds |
| Comments/Questions? |
Chix Food Journal Lori E
| Name | Lori E |
| Date | 03/31/2011 |
| Breakfast | Fiber One bar Grapes |
| Lunch | Chix Fajitas a few Tortilla Chips w/salsa |
| Dinner | Easy Linguine Casserole |
| Snack | Apple Mini babybel light Yoplait Fiber One Yogurt w/ mini-semi sweet chocolate chips |
| Comments/Questions? | Zumba for 1 hour took the day off from running 1165 calories |
Chix Food Journal stephanie adams
| Name | stephanie adams |
| Date | 03/31/2011 |
| Breakfast | Pre BC grapes & 10 raw almonds After BC oatmeal raisin to go bar |
| Lunch | Pb&j on whole wheat Activia yogurt with strawberries & kashi go lean cereal |
| Dinner | Homemade pizza on lavash with lean ground beef, green pepper, red pepper, onion & mushroom. (3 slices) |
| Snack | 3 cheese chunks 2 carmels Weight watchers icecream cup |
| Comments/Questions? |
Chix Food Journal sharon hood
| Name | sharon hood |
| Date | 03/31/2011 |
| Breakfast | 2 eggs spinach |
| Lunch | pasta spinach beef tomato sauce |
| Dinner | beef mushroom cheese bread |
| Snack | apple peanut butter |
| Comments/Questions? | Too much beef today. Great workout with the Thursday Chix!!! |
Chix Food Journal stephanie adams
| Name | stephanie adams |
| Date | 03/30/2011 |
| Breakfast | Cherrios with blackberries & almond milk |
| Lunch | Went to legends and had chicken sandwich with fries |
| Dinner | Chipolte chicken buritto bowl with rice, black beans, salsa, lettuce & cheese |
| Snack | Fiber one bar 4 thin mint cookies |
| Comments/Questions? | Horrible eating today. I had lots of salt and paid for it on the scale. |
Chix Food Journal Deanne Hutchison
| Name | Deanne Hutchison |
| Date | 03/31/2011 |
| Breakfast | Wednesday: before bootcamp: banana after bootcamp: 1/2 lavash w/ laughing cow, eggwhites, blackbean salsa, broccoli Thursday: 1 piece whole wheat toast w/ natural PB, 1/2 banana |
| Lunch | Wednesday: green salad w/ tuna, avacado, sundried tomatoes, feta, evoo/ balsamic vinegar. blackberries Thursday:FF cottage cheese, craisins, celery sticks,, grapes |
| Dinner | Wednesday: 1 piece buffalo chicken pizza. : ( Thursday: 1/2 sweet potato w/ broccoil, FF cottage cheese |
| Snack | Wednesday: Mid morning: natural almonds, cutie orange afternoon: atkins bar....yuck!!!!! Thursday:midmorning: natural almonds Afternoon: stringcheese, couple handfuls trail mix |
| Comments/Questions? | Thursday: Wonderful 5 mile run with Chris and my Sister! Felt great..even for an evening run! : ) |
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 03/31/2011 |
| Breakfast | banana ww bagel w/pb |
| Lunch | string cheese apple |
| Dinner | goulash salad w/ lots of veggies |
| Snack | all bran cereal w/skim milk sf/ff pudding |
| Comments/Questions? |
Wednesday, March 30, 2011
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 03/30/2011 |
| Breakfast | cheerios & skim milk 150 cal prunes 60 cal banana 100 cal 310 cal |
| Lunch | 1/2 lavash 50cal, ham 30 cal, cheese 25cal, lettuce 10 cal chips 75 cal blueberries 60 cal 225cal |
| Dinner | buffalo wing popcorn 150 cal bud select 55 cal 205 cal |
| Snack | pineapple & FF cottage cheese 140 cal spec K bar 90 cal 230 cal |
| Comments/Questions? | 970 cal |
Chix Food Journal Lori E
| Name | Lori E |
| Date | 03/30/2011 |
| Breakfast | Egg muffin - egg beaters, 1/2 ww english muffin, 1 sl Turkey bacon and1/2 sl cheese |
| Lunch | Amy's Roasted Veggie Pizza - no cheese |
| Dinner | Deli Turkey slices, lettuce, onion, 1/2 sl RF cheese and 1/2 lavash bread baked lays |
| Snack | gala apple mini babybel light w/ 2 Turkey snack sticks 1/2 sl banana nut bread |
| Comments/Questions? | approx 1200 calories |
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 03/30/2011 |
| Breakfast | banana fiber one bar |
| Lunch | grilled chicken |
| Dinner | goulash beets ff cottage cheese |
| Snack | string cheese 2 lemon cookies |
| Comments/Questions? |
Chix Food Journal Shelley Thomas
| Name | Shelley Thomas |
| Date | 03/30/2011 |
| Breakfast | steel oats w/walnuts/applesauce coffee |
| Lunch | Italian turkey pepperoni salad |
| Dinner | 2 turkey tostasos |
| Snack | 1/2 protein bar pumpkin seeds apple |
| Comments/Questions? |
Chix Food Journal kelly jackson
| Name | kelly jackson |
| Date | 03/30/2011 |
| Breakfast | egg white, ham and cheese on WW english muffin |
| Lunch | taco salad w/lettuce, tomato, beef, cheese, salsa and guac. did not eat shell or all of salad |
| Dinner | 1/2 of sandwich thin w/PB2 and 1 slice of RF cojack cheese |
| Snack | 100 calories of goldfish and 1 SF peppermint patty |
| Comments/Questions? |
Chix Food Journal Rebs Hops
| Name | Rebs Hops |
| Date | 03/30/2011 |
| Breakfast | 3 egg whites mushroom/onion healthy life toast |
| Lunch | 1/2 lavash turkey spinach pepperjack chz carrots/celery |
| Dinner | protein shake 1/2 banana 4 bites oatmeal cookie dough while making them w/the kids |
| Snack | 1/2 lavash pb/banana 1 pc ham/swiss chz roll up |
| Comments/Questions? | fun workout this morn!! |
Chix Food Journal Amy K.
| Name | Amy K. |
| Date | 03/30/2011 |
| Breakfast | WW toast, cheese slice, turkey slices- 180 yogurt- 80 |
| Lunch | Cottage cheese and mandarin oranges- 160 |
| Dinner | hamburger on WW bread with lettuce, tomato- 250 cottage cheese- 80 |
| Snack | 2 cheesesticks- 120 carrots- 35 oatmeal- 150 few pretzels- 30 ? 3 bites cookie dough 2 cookie- :( |
| Comments/Questions? | Hoping to snap out of all the snacking soon. Going to Dr. tomorrow, then getting groceries so I can stock up on healthy stuff! |
Chix Food Journal Lora Strader
| Name | Lora Strader |
| Date | 03/30/2011 |
| Breakfast | protein bar |
| Lunch | salad w/ chicken, veggies, feta cheese w/ little sesame oil and balsamic |
| Dinner | yogurt w/ 1/4 banana 1/2 chicken breast |
| Snack | slice of cheese 90 calorie ice cream bar |
| Comments/Questions? | ran 4 miles |
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 03/30/2011 |
| Breakfast | Ham, egg, cheese on lavash pita Banana |
| Lunch | Salad w/ chicken, apple, cranberries |
| Dinner | Grilled chicken, pineapple Rice Veggies |
| Snack | Apple |
| Comments/Questions? |
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 03/30/2011 |
| Breakfast | Oatmeal with cranberries and apples =270 cals |
| Lunch | 2 turkey meatballs(1 oz ea) 1/4 ww pasta 1 orange =345 cals |
| Dinner | 3 oz gr center cut pork loin ww pasta w zuchini, mushrooms and tomatoes 1/2 c FF CC =500 cals |
| Snack | 1 banana=70 cals sm apple= 53 cals strawberries and raspberries w/ NF yogurt= 200 cals |
| Comments/Questions? | Total=1438 cals |
Chix Food Journal Stephanie Adams
| Name | Stephanie Adams |
| Date | 03/29/2011 |
| Breakfast | Oatmeal bar to go banana coffee with creamer |
| Lunch | 1/2 turkey sandwich on whole wheat with lettuce, tomato & mustard strawberry/banana protein shake |
| Dinner | beef raman noodles baked tortilla chips with salsa 2 beef sticks |
| Snack | 4 thin mint cookies Fiber One bar grapes |
| Comments/Questions? | I was traveling to the Springfield campus and didn't bring as many snacks as I would have liked. My dinner was very hodge-podge. I was hungry, but didn't want to make a big meal. Jenna and Mike had dinner with his mom. |
Chix Food Journal Amy K.
| Name | Amy K. |
| Date | 03/29/2011 |
| Breakfast | WWtoast with 2 slices turkey and cheese- 180 yogurt- 80 |
| Lunch | Lean Cuisine- 250 sm. bag Doritos- 140 PB crackers- 80 granola Bar- 100 |
| Dinner | Baked potato with CC green beans |
| Snack | 2 cheesesticks |
| Comments/Questions? | Went on a bit of a bender today at lunch. Been dealing with some stuff, and emotional eating got the best of me. |
Tuesday, March 29, 2011
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 03/29/2011 |
| Breakfast | Egg, ham w/ sprinkle of cheese lavash pita |
| Lunch | Salad w/ strawberries, mushrooms, walnuts |
| Dinner | Peanut/banana on 4-ww mini pitas |
| Snack | orange apple |
| Comments/Questions? |
Chix Food Journal Lori E
| Name | Lori E |
| Date | 03/30/2011 |
| Breakfast | Fiber one bar |
| Lunch | Jimmy John's Turkey Unwich w/ lite mayo |
| Dinner | Walmart pork egg roll baked |
| Snack | 3 imitation crab sticks w/ mini babble Hummas and pita chips Almonds 3 captain and diet |
| Comments/Questions? | Ran 4 miles 1222 calories |
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 03/29/2011 |
| Breakfast | |
| Lunch | mushroom risotto banana orange =335 cals |
| Dinner | gr shrimp greek quinoa 1/2 ff cc =380 cals |
| Snack | apple w/1 TBSP PB=144 cals popcorn=120 cals |
| Comments/Questions? | Total calorie=979 Not feeling my best today:( |
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 03/29/2011 |
| Breakfast | banana yogurt w/granola |
| Lunch | protein bar |
| Dinner | salad w/ grilled chicken & lots of veggies |
| Snack | string cheese 1 choc. chip cookie 1/4 c. broccoli slaw |
| Comments/Questions? |
Chix Food Journal Kelly jackson
| Name | Kelly jackson |
| Date | 03/29/2011 |
| Breakfast | egg white, ham and cheese on WW english muffin |
| Lunch | large salad w/tomato, carrots, cheese, grilled chicken w/ranch on side |
| Dinner | 2 pieces of cheese w/PB2 spread on it |
| Snack | 4 carrots |
| Comments/Questions? | busy day today I must confess that after I logged my food last night, I ate 2 girl scout cookies....had a weak moment! |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 03/29/2011 |
| Breakfast | 1/4c eggbeater, sprinkle of cheese. 1T bacon bits 1/2c boiled potato 2sl HL toast 240 cal |
| Lunch | tomato basil risoto 270 butternut squash 70 fruit 50 390 cal |
| Dinner | crab cakes 420 cal asparagus 90 potatos 68 578 cal |
| Snack | spec K bar 90 cal pretzel crisps & LC cheese 150 cal 240 cal |
| Comments/Questions? | 1448 cal |
Chix Food Journal sharon hood
| Name | sharon hood |
| Date | 03/29/2011 |
| Breakfast | V8 apple peanut butter |
| Lunch | egg spinach feta cheese |
| Dinner | sausage egg 2 pancakes fruit |
| Snack | banana/milk |
| Comments/Questions? | Had 2 breakfast meals today! Tried a new yoga tape by Bryan Kest...it was really fun but difficult. Some head stands, backbends and one leg stands holding on to the other leg as far up and as close to your body as possible....needless to say I modified the whole time!!!! |
Chix Food Journal Lora Strader
| Name | Lora Strader |
| Date | 03/29/2011 |
| Breakfast | fiber one w/ coconut milk 1 piece whole grain toast |
| Lunch | egg beater omelet w/ pepper, onion and turkey sausage |
| Dinner | 1/2 cup white chili 3 small squares pizza |
| Snack | greek yogurt w/ 1/2 banana raw veggies 2 thin slices peppered turkey |
| Comments/Questions? |
Chix Food Journal Shelley Thomas
| Name | Shelley Thomas |
| Date | 03/29/2011 |
| Breakfast | egg on rye with pb coffee 2 taffy |
| Lunch | Joseph's veggie pizza water |
| Dinner | 7 small turkey meatballs greenbeans |
| Snack | i/2 protein bar V-8 apple 1 cookie |
| Comments/Questions? |
Chix Food Journal Rebekah Hops
| Name | Rebekah Hops |
| Date | 03/29/2011 |
| Breakfast | fiber one banana cakes |
| Lunch | turkey on ww bread swiss cheese celery stalks |
| Dinner | spinach salad/veggies/evoo/vinegar pc lasagna small pc of baguette |
| Snack | pc of ham/swiss/black olive roll up after run approx 1500 cal |
| Comments/Questions? | Yoga 8X400's!!!!! |
Chix Food Journal Deanne Hutchison
| Name | Deanne Hutchison |
| Date | 03/29/2011 |
| Breakfast | egg whites w/ broccoil banana |
| Lunch | green salad w/ tuna, feta, sundried tomatos, evoo/balsamic vinegar blackberries |
| Dinner | green salad w/ chicken breast, avacado. sun dried tomatos, ff cottage cheese, evoo/ balsamic vinegar |
| Snack | mid morning:celery sticks w/ natural PB afternoon: ff cottage cheese |
| Comments/Questions? | 3 mile run with Chris and Jackie! |
Chix Food Journal Tish G
| Name | Tish G |
| Date | 03/29/2011 |
| Breakfast | 3 egg whites/1/2 lavash/carrots/grapes- bite of tuna-making lunches |
| Lunch | cottage cheese/banana/melon/cin |
| Dinner | chicken breast sauteed with mushrooms and onions |
| Snack | Protein shake after run pumpkin delight |
| Comments/Questions? | Power yoga a.m. speed work 8 x400's :)) cold out but felt good on the lungs! |
Monday, March 28, 2011
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 03/28/2011 |
| Breakfast | Egg whites, spinach on Lavash pita |
| Lunch | Spinach salad Tuna Carrots Yogurt |
| Dinner | Baked fish Baked sweet Potato |
| Snack | Apple Grapes |
| Comments/Questions? |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 03/28/2011 |
| Breakfast | banana 100 |
| Lunch | spinach salad w/ham, LF dressing 75 cal 1/2 lavash w/avocado, lettuce, onion 130 peaches 50 cal blueberries 60 cal 315 |
| Dinner | chicken sausage on HL bun 190 cal potato 4oz 60 tomatoes 50 300 |
| Snack | buffalo wing pretzel thins w/LC blue cheese 200 cal |
| Comments/Questions? | 915 cal |
Chix Food Journal Rebs Hops
| Name | Rebs Hops |
| Date | 03/28/2011 |
| Breakfast | 3 egg whites veggies jalepeno cheese on pita |
| Lunch | spinach salad veggies turkey |
| Dinner | pb and banana on toast yogurt w/cottage cheese |
| Snack | protein shake banana |
| Comments/Questions? | 1200 cal |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 03/27/2011 |
| Breakfast | cheerios & skim milk |
| Lunch | 3 sl sausage pepperoni pizza |
| Dinner | crackers & cheese |
| Snack | |
| Comments/Questions? |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 03/26/2011 |
| Breakfast | McDonalds oatmeal |
| Lunch | Quiznos salad & sandwich |
| Dinner | 4 shrimp mashed potatos, lima beans, corn, green beans |
| Snack | bugles choc cake 2x2 piece bud select x3 |
| Comments/Questions? |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 03/25/2011 |
| Breakfast | Oat Pita w/PB2 & fresh strawberries |
| Lunch | spinach salad w/strawberries peaches |
| Dinner | fish fries coleslaw |
| Snack | |
| Comments/Questions? |
Chix Food Journal Shelley Thomas
| Name | Shelley Thomas |
| Date | 03/28/2011 |
| Breakfast | steel oats w/fruit rye toast coffee |
| Lunch | chef salad w/turkey |
| Dinner | salmon cottage cheese |
| Snack | cottage cheese strawberries almonds cantelope |
| Comments/Questions? |
Chix Food Journal Lora Strader
| Name | Lora Strader |
| Date | 03/28/2011 |
| Breakfast | Fiber one w/ coconut milk |
| Lunch | omelet w/ lot's of red peppers 2 pickles |
| Dinner | chicken breast w/ small amt. of tomato sauce raw veggies w/ greek yogurt dip |
| Snack | granola bar celery w/ laughing cow cheese |
| Comments/Questions? | ran 2 miles |
Chix Food Journal Tish G
| Name | Tish G |
| Date | 03/28/2011 |
| Breakfast | 3 egg whites/cherry tomato/jalepeno/cheddar/walnuts |
| Lunch | spinach salad/olive oil/chicken/veggies |
| Dinner | wheat pita/lean ham/cucumbers/spinach/w.w. cheese |
| Snack | yogurt/grapes/fiberone pumpkin delight 1/8c some mini wheats |
| Comments/Questions? |
Chix Food Journal Stephanie Adams
| Name | Stephanie Adams |
| Date | 03/28/2011 |
| Breakfast | pre bootcamp - 10 raw almonds & grapes after bootcamp - activia yogurt with kashi go lean cereal & blackberries |
| Lunch | lean cuisine meal |
| Dinner | chicken fettecini green beans texas toast |
| Snack | fiber one bar slim fast shake |
| Comments/Questions? | walked 1 hour during lunch |
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 03/28/2011 |
| Breakfast | Oatmeal w/apples and cranberries =270 cals |
| Lunch | turkey burger 1 sandwich thin 1/2c FF CC tomatoes cantaloupe =437 cals |
| Dinner | Salmon(baked) Quinoa with tomatoes, cucumber, black olives and feta =372 cals |
| Snack | 20 raspberries w/ NF Yogurt=150 cals celery w/pb and cow=179 cals orange=45 cals |
| Comments/Questions? | Total calories=1453 |
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 03/28/2011 |
| Breakfast | protein bar |
| Lunch | apple peanut butter |
| Dinner | Kashi hot cereal banana |
| Snack | fiber one bar yogurt w/granola |
| Comments/Questions? | not hungry today |
Chix Food Journal Lori E
| Name | Lori E |
| Date | 03/28/2011 |
| Breakfast | Egg beaters Morningstar sausage patty |
| Lunch | Monicals Fajita Chix Salad w/ FF dressing and lite French - tried to pick most of the cheese off 1/2 breadstick |
| Dinner | Turkey black bean soft taco |
| Snack | apple 2 Turkey snack sticks w/mini babybel Reece's Easter Eggs - I just can resist them. |
| Comments/Questions? | 1248 calories |
Chix Food Journal kelly jackson
| Name | kelly jackson |
| Date | 03/28/2011 |
| Breakfast | egg white, ham and cheese on WW english muffin |
| Lunch | chicken breast (no skin) and green beans |
| Dinner | 1 soft taco w/deer meat and RF cheese and little bit of lettuce in a joseph pita |
| Snack | 5 almonds and vita muffin top |
| Comments/Questions? |
Chix Food Journal Deanne Hutchison
| Name | Deanne Hutchison |
| Date | 03/28/2011 |
| Breakfast | Egg whites w/ broccoili, laughing cow cheese. 1/2 banana |
| Lunch | green salad w/ tuna, feta, sundried tomatos, evoo,balsamic vinegar. blackberries |
| Dinner | green salad w/ baked chicken breast, feta, sun dried tomatos, evoo,balsamic vinegar 1/2 sm baked potato w/ ff cottage cheese |
| Snack | mid morning:24 natural almonds, 1/2 banana afternoon: ff cottage cheese, 2 pieces celery sticks |
| Comments/Questions? | Back at work today after being off for a week. Came home and my husband had dinner made and is now doing the dishes! |
Subscribe to:
Posts (Atom)