| Name | sharon hood |
| Date | 06/30/2011 |
| Breakfast | whole grain waffles raspberries |
| Lunch | apple peanut butter |
| Dinner | rice shrimp/beef kabobs pepper, mushroom, onion |
| Snack | |
| Comments/Questions? | 4 mile walk Good day with clean eating! Really busy though and skipped my snacks. I usually do much better with the snacks so tomorrow...better planning. |
Thursday, June 30, 2011
Chix Food Journal sharon hood
Wednesday, June 29, 2011
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/29/2011 |
| Breakfast | 2 EGGS LITE BUN PROVOLONE CHEESE RF PINEAPPLE =314 CALS |
| Lunch | 6 IN TURKEY SUBWAY ON WHEAT AND VEGGIE BAKED LAYS =400 CALS |
| Dinner | SALAD WITH TURKEY, MUSHROOMS, TOMATOES, GR PEPPER, BLK OLIVES 2 TBSP LIGHT DRESSING PITA 410 CALS |
| Snack | 2 STRING CHEESE LIGHT = 100 CALS BANANA=70 CALS NECTARINE=57 CALS BANANA=70 CALS |
| Comments/Questions? | TOTAL CALORIES=1421 |
Chix Food Journal sharon hood
| Name | sharon hood |
| Date | 06/29/2011 |
| Breakfast | 2 whole grain waffles smushed raspberries |
| Lunch | omelet 2 eggs onions asparagus |
| Dinner | spinach/mushroom pizza |
| Snack | V8 laughing cow cheese wedge 1134 calories |
| Comments/Questions? | Boot Camp workout So glad to be back...both at Boot Camp and logging food. |
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/28/2011 |
| Breakfast | egg scramble with peppers, onions, mushrooms, zuchini 2 slice WW toast =240 cals |
| Lunch | Salad with Grilled Chicken, strawberries, blueberries, pineapple, raspberries 2tbsp ff poppyseed dressing 1 tbsp almonds =308 cals |
| Dinner | 1 oz spaghetti w/ tomatoes sauce lg salad 2 tbsp light dressing =405 cals |
| Snack | 2 light cheese sticks= 1oo cals nectarine=57 cals smoothie made by Amy=210 cals |
| Comments/Questions? | Total cals=1340 3 mile walk in a.m. 12 min run/1 min walk x3 repeats on steep incline course....not fun. Glad its over:) |
Tuesday, June 28, 2011
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/27/2011 |
| Breakfast | Egg scramble w/mushrooms,zuchini,onion 1/2lavash 200 cals |
| Lunch | Gr Southwest salad Sm smoothie =530 cals |
| Dinner | Chicken West Loop(gr chic,mushrooms,spinach,ricotta,tomato sauce 2 ww pasta 451 cals |
| Snack | 1/4 almonds=180 cals Nectarine=57 cals NF yogurt=80 cals |
| Comments/Questions? | Total 1497 calories |
Sunday, June 26, 2011
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 06/26/2011 |
| Breakfast | 2 eggs pita necatrine/pineapple =311 cals |
| Lunch | Strawberry Poppyseed and Chicken Salad whole grain bagette =360 cals |
| Dinner | pita pizza(pita, 8 slices turkey pepperoni, red onion, mushrooms, tomato sauce, cheese) sm salad with muchrooms, onion and tomato =310 cals |
| Snack | 100 cal pack almonds NF Iced Latte(Amy made it)=100 cals WW ice cream bar=110 cals |
| Comments/Questions? | Total Cals=1291 3 mile walk in a.m. Massage:) 5.7 mile bike ride in p.m. |
Thursday, June 23, 2011
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/23/2011 |
| Breakfast | 2 lf ww waffles 1/2 tbsp PB cantaloupe =239 cals |
| Lunch | 4 oz chicken tenders 2/3c greek taboule 1/2 c ff cc and tomatoes =363 cals |
| Dinner | ham and provolone sandwich with lettuce and tomato sm salad =425 cals |
| Snack | light string cheese= 60 cals necterine= 57 cals sun chips=140 cals |
| Comments/Questions? | Total=1384 cals 10 min run/1 minute walk=3 repeats at Walnut Point. Run was tough because my legs felt like lead. Nice place to run though. |
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/22/2011 |
| Breakfast | 1egg/1/2 lavash Cantaloupe =174 cals |
| Lunch | Turkey/cheese/spinach on ww Greek taboule Raspeberries/nf yogurt =460 cals |
| Dinner | Gr pork tenderloin 1/2c rice with broccoli =421 cals |
| Snack | Necterine =57 cals 1/4c almonds =180 cals WW ice cream bar =110 cals |
| Comments/Questions? | Total cals=1402 cals |
Wednesday, June 22, 2011
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/21/2011 |
| Breakfast | Veggie breakfast pita pizza 1egg/1/2c egg beaters/veggies/pita 1/2c cantaloupe =315 cals |
| Lunch | Turkey burger Lite bun 1/2 c FF CC Tomatoes Nectarine 400 cals |
| Dinner | Tipalipa Rice Carrots/gr beans 454 cals |
| Snack | Cheeese stick= 60 cals Kashi granola bar= 170 cals |
| Comments/Questions? | Total cals=1399 |
Monday, June 20, 2011
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/20/2011 |
| Breakfast | 1TBSP PB 1 slice of toast nectarine light yogurt =307 cals |
| Lunch | Grilled Southwest Salad, no dressing =320 cals |
| Dinner | Strawberry Poppyseed and Chicken Salad whole grain bagette =360 cals |
| Snack | WW ice cream bar=110 cals |
| Comments/Questions? | Total calories=1097 Sorry I didnt journal last week. Not sure what happened with that. I am back so thats all that matters:) |
Sunday, June 12, 2011
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 06/12/2011 |
| Breakfast | 1 egg pita banana necterine =257 calories |
| Lunch | Chicken Strawberry Poppyseed Salad whole grain bagette =360 calories |
| Dinner | Grilled Pork Loin Chop 1/2c rice with broccoli 1/2c FF CC/tomatoes =543 calories |
| Snack | Pita with mushrrom and cheese=150 calories necterine=57 calories NF yogurt=80 cals |
| Comments/Questions? | Totaal calories=1447 |
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/11/2011 |
| Breakfast | 2 eggs 4 slices canadian bacon 2 slices WW toast =354 cals |
| Lunch | Chicken/Mushroom pita tomatoes/1/2c FF CC 1/2c cantaloupe =383 cals |
| Dinner | 1/4 of Italian Beef Sandwich 3 Tortilia chips spoonful of taco dip At a Wedding ????400 cals??? |
| Snack | 3 flatbread crisps w/cow=125 cals 1 nectarine= 57 cals cupcake at wedding=200? |
| Comments/Questions? | total Calories=1519 cals |
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/10/2011 |
| Breakfast | 1c oatmeal 1c grapes kight string cheese =300 cals |
| Lunch | sm salad Pita Pizza with mushrroms and green peppers =353 cals |
| Dinner | Chicken Strawberry Poppyseed Salad whole grain bagette =360 cals |
| Snack | protein smoothie 400 cals |
| Comments/Questions? | Total Calories=1413 |
Thursday, June 9, 2011
Chix Food Journal Jill Bosch
| Name | Jill Bosch |
| Date | 06/09/2011 |
| Breakfast | Protien Bar |
| Lunch | WW Tortilla with roasted turkey, fat free cheese and 1T light mayo Special K Chips |
| Dinner | Apple Pecan Salad with FF dressing |
| Snack | Special K bar Couple drinks of Maras Milk Shake :( |
| Comments/Questions? | Total 1020..not sure how to count the milkshake?? |
Chix Food Journal Jennifer C
| Name | Jennifer C |
| Date | 06/09/2011 |
| Breakfast | 1c Kashi go Lean with 4 oz ff milk =180 cals |
| Lunch | 6in turkey sub on wheat...lots of veggies baked lays =400 cals |
| Dinner | 4 oz gr chicken tenders 3 flatbread crisps laughing cow wedge =225 cals |
| Snack | 1c grapes=105cals 2 light cheese sticks =100 cals |
| Comments/Questions? | Total calories=1010 4 min run/1 min walk=6 repeats NH bought every one a DQ Dilly Bar for staff appreciation. Though I did think about eating it, I gave it to my patient. He LOVED it. He needed the calories and I didnt. LOL |
Chix Food Journal Amy K
| Name | Amy K |
| Date | 06/09/2011 |
| Breakfast | oats with strawberries- 200 1 HB egg- 70 |
| Lunch | Grilled Chicken Salad with strawberries and FF dressing- 250 |
| Dinner | 1 small taco shell- 75 grilled chicken with peppers and onions- 180 1 tsp light sour cream- 40 grilled zucchini- 20 |
| Snack | banana- 70 watermelon (twice)- 92 cottage cheese- 80 |
| Comments/Questions? | Lots of water! |
Wednesday, June 8, 2011
Chix Food Journal Amy K.
| Name | Amy K. |
| Date | 06/08/2011 |
| Breakfast | oats with strawberries- 200 1 egg- 70 latter- 80 |
| Lunch | Strawberry Poppyseed salad- 300 apple- 50 |
| Dinner | Chicken stir fry with veggies and 1/3 cup rice- leftovers- 250 |
| Snack | banana- 70 walnuts-120 1/2 banana- 35 yogurt and strawberries-135 3 bites lavash with PB (tasted funny)- 60 |
| Comments/Questions? | Clean eating! lots of water! |
Chix Food Journal Jill Bosch
| Name | Jill Bosch |
| Date | 06/08/2011 |
| Breakfast | Grape Nuts with 1/4 C milk |
| Lunch | Salad with veggies and 2T dressing 1/2 C cottage cheese |
| Dinner | Healthy Choice Meal 1 slice WW bread |
| Snack | Power crunch bar |
| Comments/Questions? | Total 1220 Great workout today!!! |
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 06/08/2011 |
| Breakfast | Scrambled egg w/ spinach, laughing cow Kids flat out |
| Lunch | Salad w/ grilled chicken, carrots, peppers, tomatoes SF/FF pudding |
| Dinner | Baked potato w/ salsa Cottage cheese Cantalope |
| Snack | Blueberries/strawberries apple |
| Comments/Questions? |
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/08/2011 |
| Breakfast | 1/2c egg beaters/peppers/mushrooms/zuchini/babybel Grapefruit =193 cals |
| Lunch | turkey burger Lite bun Tomatoes/ff cc Strewberries/nf yogurt =477 cals |
| Dinner | tilapia Peas 1/2c broccoli w/rice =420 cals |
| Snack | 1/2 lavash 1 tbsp pb=140 cals Cherries=100 cals |
| Comments/Questions? | Total calories= 1330 |
Tuesday, June 7, 2011
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 06/07/2011 |
| Breakfast | veggie omelet |
| Lunch | 6 in. subway veggie delite baked doritos |
| Dinner | chef's salad with turkey & lots of veggies |
| Snack | banana string cheese strawberries w/cool whip free |
| Comments/Questions? |
Chix Food Journal Jill Bosch
| Name | Jill Bosch |
| Date | 06/07/2011 |
| Breakfast | Protien power bar |
| Lunch | Lean cuisine |
| Dinner | 3 small pieces of pizza |
| Snack | Apples with whipped pb Special K chips with 100 cal cheese |
| Comments/Questions? |
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/07/2011 |
| Breakfast | 1egg/lite bun Cantaloupe =193 cals |
| Lunch | gr chicken tenders Pita Greek taboule Raspberries/nf yogurt/kashi =559 cals |
| Dinner | 4oz Salmon 4oz tomatoes 1/2c ff cc =346 cals |
| Snack | grapes/ 2 lite cheese sticks=200 cals 1/2 lavash/tbsp pb=140 cals |
| Comments/Questions? | Total calories= 1438 6 min run/1min walk=4 repeats |
Monday, June 6, 2011
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 06/06/2011 |
| Breakfast | oatmeal w/raisins bagel thin (dry) |
| Lunch | 6in. subway veggie delite |
| Dinner | meditteranean tilapia rice squash |
| Snack | 8 baked doritos smart ones key lime pie banana |
| Comments/Questions? |
Chix Food Journal Jenn Coslet
| Name | Jenn Coslet |
| Date | 06/06/2011 |
| Breakfast | 1egg/1/2c egg beaters/1tbsp ff cc/mushrooms/zuchini/peppers/babybel 1/2c cantaloupe =297 cals |
| Lunch | Salad w/pineapple/blueberries/strawberries/raspberries Gr chix tenders Ff poppyseed dressing Nf yogurt Cherries =490 cals |
| Dinner | Tilapia Brussel sprouts Asparagus 8oz skim milk =292cals |
| Snack | celery/1tbsp pb= 117 cals Popcorn=120 cals |
| Comments/Questions? | Total calories=1316 |
Sunday, June 5, 2011
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/05/2011 |
| Breakfast | 2 ww waffles Egg/1/2c egg beaters/1tbsp ff cc/mushrooms/zucchini/lite babybel =347 cals |
| Lunch | gr turkey burger Lite bun 1/2c ff cc Tomatoes =343 cals |
| Dinner | 5oz gr chicken breast 5oz corn on cob 2/3c greek taboule =415 cals |
| Snack | 1c grapes= 105 cals Nf yogurt/4oz raspberries/lf choc animal cracker crumbs =249 cals |
| Comments/Questions? | Total calories=1459 |
Saturday, June 4, 2011
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 06/04/2011 |
| Breakfast | Pre Run: Banana=90 cals After Run: Apple=70 cals |
| Lunch | turkey brat lite bun 21 cherries NF yogurt =418 cals |
| Dinner | Turkey sandwich with lettuce, tomato, onion sm salad =440 cals |
| Snack | |
| Comments/Questions? | total calories=1018 |
Friday, June 3, 2011
Chix Food Journal Jenn C
| Name | Jenn C |
| Date | 06/03/2011 |
| Breakfast | banana flatbread crisp laughing cow =195 cals |
| Lunch | 6 in turkey subway 1/2 bag baked lays =350 cals |
| Dinner | turkey 1 red potato 1/2 c corn =440 cals |
| Snack | |
| Comments/Questions? | Total calories=985 Starting to feel better and got groceries tonight so calories will be back up to where they should be tomorrow:) |
Chix Food Journal Jill Bosch
| Name | Jill Bosch |
| Date | 06/03/2011 |
| Breakfast | Coffee |
| Lunch | Salad 1/4 Cottage Cheese Pineapple |
| Dinner | Cheeseburger with onion and lettuce 10 FF |
| Snack | 1/4 Cup apple salad |
| Comments/Questions? | The Cheeseburger I know wasn't the best choice!!! Total 1220?? wasn't sure how to calculate the cheeseburger so I used the calorie counter website |
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 06/02/2011 |
| Breakfast | 1 egg Sandwich thin 160 cals |
| Lunch | Mushroom risotto Grapefruit Banana 370 cals |
| Dinner | Thin grilled boneless pork chop Light bun 1/2cc FF CC Baked lays 443 cals |
| Snack | |
| Comments/Questions? | total calories=973 Still feeling a little crappy. Not hungry 14 repeats 1 min run/1 min walk |
Chix Food Journal Jill Bosch
| Name | Jill Bosch |
| Date | 05/02/2011 |
| Breakfast | Protien Bar |
| Lunch | Protien Bar @ noon Grilled chicken wrap @ 3:00 |
| Dinner | Reduce Fat Triscuits Fat Free Cheese |
| Snack | Non fat orange and pineapple smoothie Skinny Cow Clusters |
| Comments/Questions? | Total 1100 Busy day today, had to eat on the run the majority of the day! |
Thursday, June 2, 2011
Chix Food Journal Jill Bosch
| Name | Jill Bosch |
| Date | 06/01/2011 |
| Breakfast | Protien Power Bar |
| Lunch | Tuna on WW toast 2% shells and cheese |
| Dinner | Baked Tostitos 1/4 C FF cheese Salsa |
| Snack | String Cheese Fruit Crisp Bar 100 Cal Nabisco Snack Bar |
| Comments/Questions? | Total 1090 |
Wednesday, June 1, 2011
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 06/01/2011 |
| Breakfast | Ww waffles Tbsp pb 230 cals |
| Lunch | Turkey brat/lite bun Cauliflower & Rice bake Grapefruit 420 cals |
| Dinner | Progesso light soup 190 cals |
| Snack | 2 light cheese sticks 100 cals 1/2c strawberries/4 nf yogurt/kashi cereal 101 cals |
| Comments/Questions? | Total calories 1041 Havent been feeling so great since Sunday. Peaked today so no appetite. Hope its over before Saturday. |
Subscribe to:
Posts (Atom)