| Name | michele LAMGGUTRH |
| Date | 02/28/2011 |
| Breakfast | 3 EGG EHITS W CHICKEN 2 CUPS COFFEE W THE USUAL |
| Lunch | TUNA WRAP MIXED WITH AVACADO AND SPINACH PEACHES WATER |
| Dinner | SPAGETTI SAUCE COKE |
| Snack | OJ 1.75 OZ BAG OF CHEX MIX |
| Comments/Questions? |
Monday, February 28, 2011
Chix Food Journal michele LAMGGUTRH
Chix Food Journal shannon babiarz
| Name | shannon babiarz |
| Date | 02/28/2011 |
| Breakfast | zone bar |
| Lunch | apple,banana and a liite cheese stick |
| Dinner | 1 small porkchop with asparagus |
| Snack | lite and fit yogurt,a protien shake and a sugar free fat free ice cream sandwich |
| Comments/Questions? | i ate approx 1200 calories today =) |
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 02/28/2011 |
| Breakfast | Multi Grain Cherios Fresh Fruit |
| Lunch | Spinach Cottage cheese Strawberries |
| Dinner | Baked chicken steamed veg 1-sm stuffed mushroom |
| Snack | String cheese Celery |
| Comments/Questions? |
Chix Food Journal Rebs Hops
| Name | Rebs Hops |
| Date | 02/28/2011 |
| Breakfast | 3 egg whites/spinach/onion/grated cheese on pita |
| Lunch | turkey wrap w/veggies on pita |
| Dinner | sauteed mush/onions on beef tips |
| Snack | pb & apricot/pineapple jam on lavash really felt like i was livin!! |
| Comments/Questions? | fun fun workout this morning!! |
Chix Food Journal sharon hood
| Name | sharon hood |
| Date | 02/28/2011 |
| Breakfast | 2 eggs |
| Lunch | lettuce seafood feta cheese |
| Dinner | rice tuna mixed veg |
| Snack | apple peanut butter orange juice 1281 calories |
| Comments/Questions? | Awesome workout. I am back on track! |
Chix Food Journal Stephanie Adams
| Name | Stephanie Adams |
| Date | 02/28/2011 |
| Breakfast | oatmeal coffee with creamer |
| Lunch | lean cuisine pizza margaritta activia yogurt red grapefruit |
| Dinner | 4 oz steak 1/2 baked potato peas 3 apple slices |
| Snack | cheese stick |
| Comments/Questions? |
Chix Food Journal Shelley Thomas
| Name | Shelley Thomas |
| Date | 02/28/2011 |
| Breakfast | Steel oats asparagus |
| Lunch | Chicken livers asparagus |
| Dinner | speghetti salad |
| Snack | protein bar cottage cheese |
| Comments/Questions? |
Chix Food Journal Lori Eisenmenger
| Name | Lori Eisenmenger |
| Date | 02/28/2011 |
| Breakfast | 1/4 c egg beaters, 1 sl Turkey bacon & 1 T Salsa |
| Lunch | Turkey chili Soup SF Mouse Temptation |
| Dinner | Blackend Chix alfredo pasta - ww spaghetti and alfredo made out of cottage cheese |
| Snack | apple Mini babybell light w/ 3 crab legs Baked Lays |
| Comments/Questions? | approx 1190 calories I do fine when I'm away from home, but once I get home all I want to do is snack on stuff. :( |
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 02/28/2011 |
| Breakfast | 1/2c egg beaters with 1 tbsp ff cc, mushrooms, onions, canadian bacon 2 slices dry WW toast =236 cals |
| Lunch | 4 oz roasted chicken, 1/2c lettuce, 5 cherry tomatoes, 4 slices of cucumber, 1 tbsp feta, 1 tbsp light balsamic dressing stuffed into ajosephs pita 1 orange =378 cals |
| Dinner | 8 oz tilapia 1c roasted broccoli 3oz portabello mushrooms stuffed w/ peppers, red onion, spinah and feta cheese =324 cals |
| Snack | 1 banana= 70 cals 20 raspberries w/ 6oz nf yogurt= 100 cals 2 tbsp greek yogurt dip with carrotts, peppers and 10 lavash chips=120 cals 1/2c oatmeal w/1 tbsp dried cherries =128 cals grapefruit=60 cals |
| Comments/Questions? | Total cals=1416 |
Chix Food Journal Lora Strader
| Name | Lora Strader |
| Date | 02/28/2011 |
| Breakfast | yogurt/fresh raspberries/granola |
| Lunch | small bit grilled chicken w/ rice in Joseph's jpita w/ green pepper |
| Dinner | hamburger (no bun) mushrooms, tomatoes diced potatoes/onion/green pepper |
| Snack | string cheese piece sugar free angel food cake |
| Comments/Questions? |
Chix Food Journal kelly jackson
| Name | kelly jackson |
| Date | 02/28/2011 |
| Breakfast | 2 eggs over easy w/1 piece WW toast |
| Lunch | turkey, onion, tomato, and lettuce w/a touch of horseradish (no bun) |
| Dinner | 1/2 cup pasta w/olive oil, minced garlic, and parm cheese w/1 piece WW toast |
| Snack | 120 calories of almonds and 3 pieces of SF licorice |
| Comments/Questions? |
Chix Food Journal Deanne Hutchison
| Name | Deanne Hutchison |
| Date | 02/28/2011 |
| Breakfast | before bootcamp: 1/2 banana after bootcamp: 1/2 banana, eggwhites w/ broccoli, cauliflower, mushrooms. |
| Lunch | green salad w/ tuna, avacado, sundried tomatos, celery, radishes, FF cottage cheese, evoo+ balsamic vinegar. blueberries |
| Dinner | Green salad w/ baked chicken breast, radish, celery, feta, craisons, Evoo+ balsamic vinegar. |
| Snack | midmorning: 24 natural almond afternoon: string cheese |
| Comments/Questions? |
Chix Food Journal tish gulick
| Name | tish gulick |
| Date | 02/28/2011 |
| Breakfast | 3 eggs whites/onion/mushroom/1/2 lavash/cow |
| Lunch | strawberries/wheat pita/peanut butter |
| Dinner | Pork chop/ 1/2 potato/pineapple |
| Snack | almonds/apple/lite popcorn |
| Comments/Questions? |
Chix Food Journal Sheila Holmes
| Name | Sheila Holmes |
| Date | 02/28/2011 |
| Breakfast | protein bar |
| Lunch | apple string cheese 1/4 cup chicken salad |
| Dinner | big salad w/gr.chicken & lots of veggies |
| Snack | fiber one bar cocoa almonds peanut butter apple |
| Comments/Questions? |
Chix Food Journal Amy Kincaid
| Name | Amy Kincaid |
| Date | 02/28/2011 |
| Breakfast | Scramble- 2 eggs, mushrooms, spinach, canadian bacon, little cheese- 242 cals |
| Lunch | Salad with Chicken, strawberries, mandarin oranges, - 247 cals |
| Dinner | Shrimp stir fry with cup rice- 275 cals |
| Snack | yogurt- 80 popcorn- 100 celery/cheesestick (twice)- 140 almonds- 100 |
| Comments/Questions? | = 1184 cals |
Chix Food Journal Dana Clark
| Name | Dana Clark |
| Date | 02/27/2011 |
| Breakfast | Oatmeal with small banana and almonds 280 |
| Lunch | Subway 6 in wheat/roast beef/veggies 320 |
| Dinner | 5 oz smoked beef brisket 250 ?? Small veggie salad with ff Rasp vin dressing 75 |
| Snack | Banana and almonds 200 2 wasa crackers with LC Cheese 95 |
| Comments/Questions? | Aprox cal 1220 |
Chix Food Journal Amanda Bozdech
| Name | Amanda Bozdech |
| Date | 02/27/2011 |
| Breakfast | 1 bowl of grits w/ splendid 1 cup of coffee |
| Lunch | 1 bowl of Chinese honey chicken and rice |
| Dinner | 10 cajun shrimp & 1 cup of collard greens... |
| Snack | 4 tootsie rolls & 3 pink starburst |
| Comments/Questions? | I did not feel well all day and night... :-( |
Chix Food Journal Amanda Bozdech
| Name | Amanda Bozdech |
| Date | 02/26/2011 |
| Breakfast | 1 large egg w/ onion & mushroom and 1 blue cheese laughing cow wedge cup of coffee |
| Lunch | Lean Cuisine Cheese Canaloni 35 cal slice bread w/ Can't Believe it's not butter 1 glass of skim milk |
| Dinner | 2 pieces/squares of Monical's Blue Devil pizza 5 green olives fresh tomato |
| Snack | 8 green olives 1/4 cup lowfat cottage cheese |
| Comments/Questions? |
Chix Food Journal Lori Eisenmenger
| Name | Lori Eisenmenger |
| Date | 02/27/2010 |
| Breakfast | Egg muffin - 1/2 c egg beaters, 1/2 sl RF cheese, 1 sl T Bacon 1/2 WW english muffin |
| Lunch | ate a late breakfast - so I wasn't hungry at lunch |
| Dinner | Shirmp Fajitas - 1/2 tortilla, dab of SC a few tortilla chips w/ gauc and salsa |
| Snack | banana almonds |
| Comments/Questions? | approx 1378 calories. Met some friends for dinner so I tried to eat light during the day. Got home late so that's why I didn't log my food last night. |
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 02/27/2011 |
| Breakfast | Multi Grain Cheerios Banana Milk |
| Lunch | Chicken/Black Bean Casserole |
| Dinner | Lavash Pizza w/ FF Ham, Green Pepper LF Moz Cheese Fresh Fruit Salad |
| Snack | Angel Food Cake/Strawberries 1 bite of Brownie Carrots, Broccoli 2- sm pieces of Peppermint Ice |
| Comments/Questions? | Unlike Jennifer..I ate at the Bridal Shower!:( |
Sunday, February 27, 2011
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 02/27/2011 |
| Breakfast | 3/4c egg beater with 1 tbsp ff cottage cheese, mushrooms, peppers, canadian bacon =165 cals |
| Lunch | 11/4c Turkey taco chili 10 lavash chips =223 cals |
| Dinner | Thai chopped chicken salad from Panera =390 cals |
| Snack | 16 raspberries w/ 6oz ff vanilla yogurt =96 cals |
| Comments/Questions? | Stuck with plan today. Didnt eat one thing at the bridal shower! I think the Extra Dessert Sensations gum did the trick. Mint Chocolate Chip Ice cream...pretty good.:) only 5 cals!!! Total for the day way too low=874 cals |
Chix Food Journal sharon hood
| Name | sharon hood |
| Date | 02/27/2011 |
| Breakfast | whole wheat waffles berries |
| Lunch | meat balls |
| Dinner | meat balls |
| Snack | |
| Comments/Questions? | Back to bad habits...I really need to be at Boot Camp. |
Chix Food Journal shannon babiarz
| Name | shannon babiarz |
| Date | 02/27/2011 |
| Breakfast | spinach and feta cheese omlete 80 calorie english muffin with fruit preserves and low sodium bacon |
| Lunch | zone bar |
| Dinner | turkey on a pita with some carrot stix |
| Snack | a small piece of cake |
| Comments/Questions? | i ate approx 1200 caloires today=) my stomach waz buggin me 2day |
Chix Food Journal kelly jackson
| Name | kelly jackson |
| Date | 02/27/2011 |
| Breakfast | 2 pieces WW toast w/3 pieces turkey bacon |
| Lunch | leftover lean meatball w/about 1 tablespoon of mashed potato |
| Dinner | joseph pita w/2 teaspoon pizza sauce, turkey pepperoni, green olives, green peppers, cheese |
| Snack | small hot fudge sundae.....did not eat it all..... |
| Comments/Questions? | learned my lesson the sundae gave me a bad tummy ache! |
Chix Food Journal Amy K.
| Name | Amy K. |
| Date | 02/27/2011 |
| Breakfast | Cinnamon Cheerios with milk |
| Lunch | 2pm at shower 2 pinwheels 3 ham pickle roll ups 1 lemon bar slice angel food cake 1 chocolate dipped strawberry |
| Dinner | 2 strawberries |
| Snack | |
| Comments/Questions? | Crappy eating all week. 'Nuf said! |
Chix Food Journal michele LANGGUTH
| Name | michele LANGGUTH |
| Date | 02/26/2011 |
| Breakfast | 3 egg whites, w side of white chicken coffee w cream and sugar |
| Lunch | pulled pork w bar b cue sauce on whole wheat tortilla water |
| Dinner | 1 cup spagetti w 1/2 sauce 2 pcs of garlic bread water |
| Snack | |
| Comments/Questions? |
Chix Food Journal Tish Gulick
| Name | Tish Gulick |
| Date | 02/27/2011 |
| Breakfast | yogurt/cottage/strawberries/fiber one |
| Lunch | chicken/veggies/lavash/cow |
| Dinner | healthy life bun/lean ham/lowfat cheese/veggies |
| Snack | chicken/veggies apple/peanut butter |
| Comments/Questions? | day of rest |
Chix Food Journal Deanne Hutchison
| Name | Deanne Hutchison |
| Date | 02/27/2011 |
| Breakfast | 2 eggs, 2 pieces WW toast |
| Lunch | 3 pieces deer sausage, 3 slices pepper jack cheese, 3 whole grain crackers. blueberries. |
| Dinner | 1/2 grilled butterfly pork chop, sm. green salad w/ radishes, celery, avacado, feta cheese, evoo+ balsamic vinegar. simmered apples w/ cinnamon, sprinkle of sugar. |
| Snack | grapes, tangelo, blueberries, trailmix- raisins, m&ms, peanuts. |
| Comments/Questions? | poor planning for lunch..actually NO plan for lunch! |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 02/27/2011 |
| Breakfast | cheerios & skim milk |
| Lunch | potato soup reuben sandwich |
| Dinner | |
| Snack | much snacking (more like grazing) at monthly poker party |
| Comments/Questions? |
Chix Food Journal Marilyn Clodfelder
| Name | Marilyn Clodfelder |
| Date | 02/26/2011 |
| Breakfast | 1/2 lavash w/eggbeater,cheese, ham 150 cal |
| Lunch | cheeseburger, small fries at Culvers |
| Dinner | pizza and salad at Monicals |
| Snack | birthday cake w/ice cream |
| Comments/Questions? | Bad eating day - shopping, birthday party, and basketball |
Chix Food Journal Rebs Hops
| Name | Rebs Hops |
| Date | 02/27/2011 |
| Breakfast | oatmeal/raisins/banana/cinnamon |
| Lunch | chicken/broccoli/caulif/carrots/soy beans/olives--steamed DELISH |
| Dinner | 1/2 baked pot small grilled porkchop |
| Snack | pbj on pita |
| Comments/Questions? | day off |
Chix Food Journal Lora Strader
| Name | Lora Strader |
| Date | 02/27/2011 |
| Breakfast | yogurt w/ granola 1 slice whole grain toast |
| Lunch | chicken brat on Joseph's wrap w/ spinach, tomato and red pepper |
| Dinner | lot's of green beans pineapple kiwi small portion chicken |
| Snack | cheese stick small bite brownie |
| Comments/Questions? | run/walk w/ dog |
Chix Food Journal Donna stutz
| Name | Donna stutz |
| Date | 02/27/2011 |
| Breakfast | 1 slice lean bacon tofu veggies & salsa coffee |
| Lunch | grapefruit salad tuna |
| Dinner | homemade meatballs homemade pumpkin ravioli tomato sauce garlic bread |
| Snack | may have some yogurt & fresh fruit tonight.. havent decided |
| Comments/Questions? |
Chix Food Journal Stephanie Adams
| Name | Stephanie Adams |
| Date | 02/27/2011 |
| Breakfast | banana strawberries 1 scrambled egg hash browns 2 bites of pancake coffee |
| Lunch | None - we ate a late breakfast |
| Dinner | lean ground beef with tomatoes, peppers, onion with noodles |
| Snack | handfull yogurt raisins |
| Comments/Questions? |
Chix Food Journal Stephanie Adams
| Name | Stephanie Adams |
| Date | 02/26/2011 |
| Breakfast | 1 scrambled egg 1/2 sausage patty 1 biscuit |
| Lunch | 1/2 hotdog on bun cheese stick |
| Dinner | Joe's Crab Shack - steamed crab legs 1 potato 1 margaritta |
| Snack | trail mix (mixed nuts/raisins) |
| Comments/Questions? | We were out of town this weekend. I ate so bad and I could feel it. I felt like I had low blood sugar right before lunch and dinner. I had a headache most of the day. There wasn't much time to snack and I did not prepare. NOt a good idea. |
Chix Food Journal Lori E
| Name | Lori E |
| Date | 02/26/2010 |
| Breakfast | Egg muffin - 1/2 WW muffin, 1/4 c egg beaters, 1/2 sl RF cheese & 1 sl T bacon |
| Lunch | Chicken - pita with green peppers, onions, 1 T BBQ sauce and LC Mozzarella Sun Dried Tomato carrots |
| Dinner | nothing |
| Snack | Baked Lays 1 Frango mint 6 Capt and Diet |
| Comments/Questions? | ran 6 miles approx 1015 calories |
Chix Food Journal VICKI STIPP
| Name | VICKI STIPP |
| Date | 02/26/2011 |
| Breakfast | FIBER ONE PANCAKE WITH 2 TBS SYRUP. 290 CAL |
| Lunch | BREAD CHEESE P.BUTTER 1/2 C COTTAGE CHEESE. 365CAL |
| Dinner | SHRIMP ASST VEGGIES 1 SPRING ROLL. APROX 500 CALORIES JUST GUESSING. HAD CHINESSE AND NO SAUCE ON SHRIMP AND VEGGIES. |
| Snack | LOTS OF RASPBERRIES 1/2 PINT. THEY WERE SO GOOD. 80 BANANA BEFORE RUN. |
| Comments/Questions? | RAN 5 MILES CUT 3 MINUTES FROM LAST WEEKS TIME. ATE APPROX 1580 FOR THE DAY. |
Saturday, February 26, 2011
Chix Food Journal shannon babiarz
| Name | shannon babiarz |
| Date | 02/26/2011 |
| Breakfast | bowl of cereal fiber with fat free milk |
| Lunch | zone bar |
| Dinner | 2 chicken breasts green beans and mashed potatoes |
| Snack | 2 cheese stix |
| Comments/Questions? | i ate approx 1400 calories today:) |
Chix Food Journal Amy K.
| Name | Amy K. |
| Date | 02/26/2011 |
| Breakfast | |
| Lunch | Avanit's salad, 2 pieces bread, 2 slices pizza |
| Dinner | Bridal shower 1 stuffed pasta shell small square lasagna salad, breadstick chocolate trifle |
| Snack | McDonalds oatmeal parfait |
| Comments/Questions? | SOOOOO ready to be back at bootcamp. Been a bad week of eating. Looking forward to seeing everyone on Monday! |
Chix Food Journal Amy Kincaid
| Name | Amy Kincaid |
| Date | 02/25/2011 |
| Breakfast | McDonalds oatmeal fruit n yogurt parfait |
| Lunch | half greek salad half portabello sandwich |
| Dinner | turkey wrap 2 mini tacos 5 55 cal beers |
| Snack | soft pretzel at tourney, no salt, no cheese |
| Comments/Questions? |
Chix Food Journal Amy K.
| Name | Amy K. |
| Date | 02/24/2011 |
| Breakfast | oatmeal yogurt |
| Lunch | Lean Cuisine grapefruit |
| Dinner | salad from Subway |
| Snack | snack size oreo McFlurry |
| Comments/Questions? | been gone to state basketball tourney so just now able to post food |
Chix Food Journal sharon hood
| Name | sharon hood |
| Date | 02/26/2011 |
| Breakfast | 2 donuts |
| Lunch | greek salad lamb |
| Dinner | protein drink |
| Snack | none |
| Comments/Questions? | donuts made me a little sick. 40 min. of yoga...only coffee at my sister's 50th birthday bash. Still mad at myself for the donuts. We stopped on the way to Springfield and I was weak! |
Chix Food Journal michele LANGGUTH
| Name | michele LANGGUTH |
| Date | 02/26/2011 |
| Breakfast | SCRAMBBLLED EGGS W WHOLE WHEAT TORTILLAS W COFFEE CREAM SUGAR |
| Lunch | BARBCUE SANDWHICH SMALL AMOUNT OF FRITOS |
| Dinner | WHITE CHICKEN BREAST COKE SORRY |
| Snack | |
| Comments/Questions? |
Chix Food Journal Jennifer Coslet
| Name | Jennifer Coslet |
| Date | 02/26/2011 |
| Breakfast | 1 egg sandwich thin laughing cow wedge 2 slice canadian bacon =225 cals |
| Lunch | 1tbsp PB 1 sandwich thin 1/2 c ff cottage cheese =265 cals |
| Dinner | 2x2 square of lasgana 1 c salad 2 glasses red sangria dessert at shower |
| Snack | 1c cinnamon cheerios w/ half cup of milk =150 cals |
| Comments/Questions? | At the same bridal shower as mom. Did good till time for dessert. Will do good tomorrow cause I am chewing gum the whole time! |
Chix Food Journal Dianne Kincaid
| Name | Dianne Kincaid |
| Date | 02/26/2011 |
| Breakfast | Grits |
| Lunch | Lg Salad w/ roast turkey |
| Dinner | Salad Smalll portion of Lasgana, chicken parm, cheese stuffed shell 1-Chocolate strawberry Chocolat trifille cupcake 3+ glasses of Sangria |
| Snack | |
| Comments/Questions? | Bridal shower for future Daughter in law! Your Baby only gets married once...right! One more tomorrow.. will try to do better! |
Chix Food Journal kelly jackson
| Name | kelly jackson |
| Date | 02/26/2011 |
| Breakfast | 2 eggs over easy w/1 piece WW toast |
| Lunch | side salad w/onion, tomato, cheese, cucumber and ranch on side and 5 jumbo shrimp |
| Dinner | 1 lean homemade meatball and about 2 tablespoon of mashed potato |
| Snack | 150 calories of goldfish and 2 SF peppermint patties |
| Comments/Questions? |
Chix Food Journal Rebs hops
| Name | Rebs hops |
| Date | 02/26/2011 |
| Breakfast | oatmeal/protein powder |
| Lunch | grilled chicken/jalepeno cheese/green olives carrots |
| Dinner | ground chuck med baked pot |
| Snack | 4 shortbread cookies |
| Comments/Questions? | 5 miles |
Chix Food Journal Deanne Hutchison
| Name | Deanne Hutchison |
| Date | 02/26/2011 |
| Breakfast | before run: banana after run: veggie omelette w/ lite cheese. 1 piece ww toast. |
| Lunch | 1 piece ww toast w/ natural PB, banana. grapes |
| Dinner | none...upset tummy |
| Snack | 2 slices deer sausage w/ whole grain crackers |
| Comments/Questions? |
Chix Food Journal Lora Strader
| Name | Lora Strader |
| Date | 02/26/2011 |
| Breakfast | baked sweet potato w/ small amt. sour cream |
| Lunch | veggie soup cheese |
| Dinner | 1 tamale few chips w/ salsa |
| Snack | fat free yogurt w/ granola and dried cranberries 2 graham crackers |
| Comments/Questions? |
Chix Food Journal Tish Gulick
| Name | Tish Gulick |
| Date | 02/26/2011 |
| Breakfast | 1/2 lavash/3 egg whites/cow/onion |
| Lunch | total cereal/skim milk/strawberries |
| Dinner | kashi pizza |
| Snack | apple/almonds/raisins whales - not in original plan bud light lime my servings were larger than normal- more food than it looks |
| Comments/Questions? | 6 mile run |
Subscribe to:
Posts (Atom)