| Name | Lori E |
| Date | 03/02/2011 |
| Breakfast | 1/4 c egg beaters, 2T Salsa & 6 turkey pepperoni slices |
| Lunch | Crab quesadilla - 1/2 c crab, 1 wwlc tortilla, sliced green peppers and onions, LC queso cheese, 1T LF SC, 1 T salsa and lettuce |
| Dinner | Crispy Oven Tilapia 1/2 c sweet corn side salad w/ 6 tomato grapes and 1 T lite dressing |
| Snack | AM - orange and grapes PM - mini cupcake - dessert PM -hummas w/ pita chips PM almonds |
| Comments/Questions? | approx 1319 calories |
Wednesday, March 2, 2011
Chix Food Journal Lori E
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment