| Name | |
| Date | |
| Breakfast | |
| Lunch | |
| Dinner | |
| Snack | |
| Comments/Questions? |
Powered by SmallFry
| Name | Denise Griffith |
| Date | 07/29/2010 |
| Breakfast | Nothing |
| Lunch | Tuna Salad flatbread watermellon gatorade |
| Dinner | 2 small pieces fried chicken noodles mashed potatoes peach cobbler water |
| Snack | granola bar |
| Comments/Questions? |
| Name | Denise Griffith |
| Date | 07/28/2010 |
| Breakfast | 2 C Cheerios 3/4 cup milk 1 banana 1/4 c orange juice 1 egg |
| Lunch | tuna salad w/slice of cucumber flat bread watermellon corn swiss cheese bottled tea cookie |
| Dinner | McDonalds 3 chicken tenders french fries tea |
| Snack | prailine ice cream in a waffle cone |
| Comments/Questions? | I'm worried that I cannot do this. I am praying that my knee gets better before the 9th. |
| Name | Lora Strader |
| Date | 07/27/2010 |
| Breakfast | Fiber One w/ peach on it w/ almond milk |
| Lunch | cheese/crackers 1/2 banana yogurt |
| Dinner | tomato small serving pasta w/ shrimp |
| Snack | 2 graham crackers |
| Comments/Questions? | Not feeling very good today--food choices were not great. |
| Name | Lora Strader |
| Date | 07/26/2010 |
| Breakfast | Fiber One w/ almond milk |
| Lunch | 1/2 piece ham lunch meat few chips blueberries |
| Dinner | 1 slice meatloaf green beans 3/4 baked potato |
| Snack | granola bar |
| Comments/Questions? | walked 1 mile |
| Name | sharon hood |
| Date | 07/25/2010 |
| Breakfast | 2 eggs |
| Lunch | apple peanut butter |
| Dinner | BLT fried cucumbers applesauce |
| Snack | fuzzy navel |
| Comments/Questions? | Well, got a lot of work to do!! Calories, believe it or not were ok but "clean eating" was a mess. I know what I am doing wrong. Better tomorrow. 7.5 mile walk in AM, 3 in PM |
| Name | sharon hood |
| Date | 07/25/2010 |
| Breakfast | |
| Lunch | |
| Dinner | |
| Snack | |
| Comments/Questions? | I am using this like Vickie....to get a message out! Thanks to all of you for all the kind words, thoughts, and for just being you. this last week has been a constant week of "comfort eating" for me. I have stuck with the workouts because they bring me peace....NOT true with clean eating though ;). Today I am back with my plan. When I log tonight we will see how well I stick to it~ |
| Name | Rebekah Hopkins |
| Date | 07/13/2010 |
| Breakfast | yogurt / raisin bran protein shake |
| Lunch | pbj on WW bread mixed fruit |
| Dinner | grilled chicken pita/veggies |
| Snack | carrots & celery cheese stick couple handfuls of dry cereal |
| Comments/Questions? | 1 1/2 mile warm up 4x800's in the light rain--felt GREAT! |
| Name | Lora Strader |
| Date | 07/13/2010 |
| Breakfast | 1 banana 1/2 muffin |
| Lunch | 3/4 grilled chicken sandwich on bun |
| Dinner | 1 shrimp skewer (110 calories) |
| Snack | few corn nuts couple bites of potato casserole |
| Comments/Questions? | Rode 7 miles (fast paced) |
| Name | Tish Gulick |
| Date | 07/13/2010 |
| Breakfast | egg/wheat toast/strawberries |
| Lunch | wheat pita/turkey/fresh tomatoes |
| Dinner | large spinach salad-lots of veggies/grilled chicken-evoo |
| Snack | strawberry yogurt/cottage cheese/blueberries/fiber one sprinkled banana/walnuts |
| Comments/Questions? | boombah practice- a few new good moves- can't wait till tomorrow |
| Name | Audrey Jorns |
| Date | 07/13/2010 |
| Breakfast | Pre-ride: 1/4 c. Protein Drink Post-ride: Special K w/Almond Breeze and Blueberries |
| Lunch | Tomato Tuna Pouch tsp. mayo 1 whole cucumber!! 100 cal. yogurt |
| Dinner | Brocolli, cauliflower and carrot medley Blackbean/Chipotle Garden Burger 80 cal. Healthy Life Bun Watermelon |
| Snack | 2 BranCrisps w/Better than Peanut Butter |
| Comments/Questions? | Biked 13 miles this morning (the last leg in a thunderstorm :( |
| Name | Tish Gulick |
| Date | 07/12/2010 |
| Breakfast | Oatmeal/plum/applesauce |
| Lunch | wheat pita/chicken/sprinkle of cheese |
| Dinner | small grilled pork chop spinach and veggies evoo |
| Snack | 1c yogurt- 1/2 cottage cheese protein shake - skim milk sweet potato/cottage cheese |
| Comments/Questions? | Thanks my friend for my food! bootcamp a.m. Laps at Lydle pool- perfect day- I count dodging kids jumping in on you as preparing for race day conditions:) |
| Name | Audrey Jorns |
| Date | 07/12/2010 |
| Breakfast | Pre w/o: 1/4 c. protein drink (40 cal) Quick Oats w/Blueberries Coffee |
| Lunch | 1 Turkey Hotdog (70 cal) 1 WW Healthy Life Bun (80 cal) 1/2 c. 1% cottage cheese 1 1/2 c. watermelon |
| Dinner | 2 Turkey Hotdogs (140 cal.) 2 slices Healthy Life WW Bread (70 cal) 3/4 c. 1% cottage cheese 1 slice thin crust pepperoni pizza |
| Snack | 2 Brancrisps 2/spray butter |
| Comments/Questions? |
| Name | Rebekah Hopkins |
| Date | 07/11/2010 |
| Breakfast | egg whites pita w/smidge of butter |
| Lunch | chicken & veggies |
| Dinner | grilled pork chop couple of new potatoes |
| Snack | nibbles of ice cream as i scooped it for the kids yogurt parfait veggies & cheese strawberries |
| Comments/Questions? | 3 easy miles |
| Name | Lora Strader |
| Date | 07/11/2010 |
| Breakfast | spinach quiche no crust 90 calories |
| Lunch | Sandwich on Hawaiian bread w/ veggies and turkey and cheese |
| Dinner | 1 slice pork loin slaw small helping potatoes |
| Snack | |
| Comments/Questions? |
| Name | sharon hood |
| Date | 07/11/2010 |
| Breakfast | apple/peanutbutter |
| Lunch | salad (lettuce, red, yellow, green peppers, onion slice, tomato) Paul Newman dressing |
| Dinner | chicken breast stuffed with broc. and slice of cheese 1/2 ear corn melon |
| Snack | banana/milk |
| Comments/Questions? | 10.5 miles (I am using a meter so that is am walk, pm walk, every other walk, and zumba) |
| Name | Audrey Jorns |
| Date | 07/11/2010 |
| Breakfast | Special K w/Blueberries and Almond Breeze Coffee |
| Lunch | Serving of fish Healthy Life Whole Wheat Bun Watermelon |
| Dinner | 3 oz. grilled Chicken Breast w/1 tsp. BBQ Sauce 1 ear Sweet Corn w/spray butter Cucumbers and Onions w/vinegar, water, Splenda, salt and pepper Watermelon |
| Snack | |
| Comments/Questions? | Walked 3 miles |
| Name | Rebekah Hopkins |
| Date | 07/10/2010 |
| Breakfast | banana & p butter strawberry yogurt (pre workout) protein shake (post workout) |
| Lunch | Grilled chicken breast sprinkle cheese on pita |
| Dinner | Brisket broccoli salad (thanks Michelle 4 low fat option) corn on the cob (dry) |
| Snack | |
| Comments/Questions? | 2 mile warm-up 2x mile repeats 1 mile cool down |
| Name | sharon hood |
| Date | 07/10/2010 |
| Breakfast | 2 eggs spinich mushrooms |
| Lunch | Cottage cheese tomato banana |
| Dinner | chicken breast broc. 1/2 ear corn |
| Snack | milk and cereal |
| Comments/Questions? | 6 mile walk |
| Name | Audrey Jorns |
| Date | 07/10/2010 |
| Breakfast | 2/3 c. Protein Drink 1 Banana 1 Quaker 90 cal. oatmeal raisin bar Coffee Water |
| Lunch | Grilled Veggie Burger w/bun 1 Banana Broken off 1/3 of Chips Ahoy Cookie 1 cup pasta Water |
| Dinner | 2 servings of fish 1 slice whole wheat bread 1/2 baked potato 1/4 c. applesauce 1/2 c. green beans 1 peach w/sprinkle of Splenda Water |
| Snack | |
| Comments/Questions? | 55 mile Bike Ride ~~ Deb Rogers is a biking machine, parking lot stripper and power shopper ~~ but most importantly, a dear, dear friend! Thanks, Chix, for hookin us up! |
| Name | sharon hood |
| Date | 07/09/2010 |
| Breakfast | |
| Lunch | |
| Dinner | |
| Snack | I got up in the middle of the night and had 2 glasses of choc. milk! Choc is a "trigger" for me and I am really fighting emotional eating. (Mom is, we think, close to the end of her journey)...I used that as an excuse. Back on track this morning by thinking of all of you and your battles and knowing this is one battle that I CAN control. |
| Comments/Questions? |
| Name | sharon hood |
| Date | 07/09/2010 |
| Breakfast | toast egg blueberries |
| Lunch | apple/peanutbutter |
| Dinner | refried black beans 3 oz grilled beef tomato |
| Snack | banana/milk |
| Comments/Questions? | walked 5 miles, bootcamp |
| Name | Rebekah Hopkins |
| Date | 07/09/2010 |
| Breakfast | 1/2 banana 1T peanut butter (pre bc) chef salad for breakfast :) |
| Lunch | chicken and veggie soup |
| Dinner | spinach salad and veggies w/grilled turkey breast |
| Snack | strawberry yogurt w/raisin bran banana/strawberries & cheese stick few handfuls of peanut butter chips |
| Comments/Questions? |
| Name | Audrey Jorns |
| Date | 07/09/2010 |
| Breakfast | Pre w/o: 1/4 c. Protein Drink Post w/o: Special K w/Almond Breeze |
| Lunch | Garden Tomato 1 Tuna Pouch 1/4 c. 1% LF Cottage Cheese 1 Peach 1/4 c. Blueberries |
| Dinner | 1/2 Terriyaki (sp) Chicken Breast, grilled Garden Green Beans, blanched, then sauteed in olive oil with salt, pepper and a squeeze of fresh lemon juice (yum!) Rice w/fresh pineapple |
| Snack | stick pretzels |
| Comments/Questions? | I have taped a note to my kitchen island and to my desk at work which says, in bold-65 pt. letters, "WHAT RESULTS DO YOU WANT?" I will see (or feel) results from my good choices as well as my bad choices ~~ this serves as a visual reminder to me to make good choices! |
| Name | Lora Strader |
| Date | 07/09/2010 |
| Breakfast | Yogurt w/ strawberries and blueberries 140 calories |
| Lunch | 1/2 turkey sandwich (85 calories) 7 potato chips |
| Dinner | 1/3 hamburger w/ mustard and tomato (no bun) 1/4 cup cottage cheese |
| Snack | 1 graham cracker (130 calories) blueberries |
| Comments/Questions? | *not great day eating--not enough calories not feeling great, though. |
| Name | sharon hood |
| Date | 07/08/2010 |
| Breakfast | buckwheat waffle blueberries bl walnuts |
| Lunch | whole wheat pasta cheese sauce tomatoes |
| Dinner | homemade pizza |
| Snack | melon |
| Comments/Questions? | 8.25 miles walking today. |
| Name | Audrey Jorns |
| Date | 07/08/2010 |
| Breakfast | Pre-Biking: 1/2 c. Bolthouse Vanilla Chi Smoothie Post-Biking: 1 c. Kashi Cereal w/Almond Dream Coffee |
| Lunch | 1/2 of Chicken Taco Fajita Salad 16 Chips and Salsa (mostly broken chips :) Water |
| Dinner | 2 Turkey Hot Dogs 2 Slices 35 cal. WW bread Macaroni and Cheese w/garden tomato sliced fresh peach 3/4 c. 1% LF Cottage Cheese |
| Snack | stick pretzels fresh peach |
| Comments/Questions? | Biked 12.5 miles this a.m. |
| Name | Stephanie Adams |
| Date | 07/07/2010 |
| Breakfast | Pre- Boombah banana/cheese stick 1 egg whole grain English Muffin Lite Mayo blueberries/blackberries |
| Lunch | tuna salad with lite mayo, egg, pickle on whole grain pita Activia Yogurt grapes |
| Dinner | 1 slice cheese pizza fresh green beans watermellon |
| Snack | 1 scoop vanilla ice cream (I couldn't resist) |
| Comments/Questions? | I have been trying to brush my teeth with Jenna before she goes to bed so that I don't eat after I put her to bed. It's helped the last couple of nights, but I had a scoop of ice cream right after dinner because my husband got it out to make a bowl for Jenna and himself. At least I had one scoop and not more than that. |
| Name | sharon hood |
| Date | 07/07/2010 |
| Breakfast | Oatmeal/milk blueberries |
| Lunch | refried black beans tomato |
| Dinner | fish greenbeans sweetpotato |
| Snack | milk/banana apple/peanutbutter |
| Comments/Questions? | Bootcamp Boomba and walked 4 miles! |
| Name | Audrey Jorns |
| Date | 07/07/2010 |
| Breakfast | Pre-Bootcamp - 90 cal. breakfast bar Post-Bootcamp - 1 egg, 1 egg white scramble w/1% cottage cheese, black beans and pico 2 slices 35 cal. WW toast w/spray butter and sprinkle of cinnamon Coffee |
| Lunch | 1 lg. garden tomato 1% cottage cheese 100 cal. yogurt Blueberries |
| Dinner | 1 85% lean ground chuck hamburger w/onion, pickle, tomato and mustard 1 80 cal. WW bun Boiled potatoes w/small amount of cottage cheese |
| Snack | Peach 1/2 of small brownie |
| Comments/Questions? | Biked 6.45 miles this evening (really "buggy" out ~ had to keep my mouth shut!) |
| Name | Lora Strader |
| Date | 07/06/2010 |
| Breakfast | 1 cup yogurt 1/2 cup blueberries 1 piece whole grain toast 250 calories |
| Lunch | 1 cup taboule w/ cucumber and feta BLT (turkey bacon on deli thin) 315 calories |
| Dinner | 1 lean pork chop on grill 1.5 cups steamed green beans 1 slice garlic bread |
| Snack | 1 cup jello w/ 2 tbl. sugar free cool whip 1 peanut butter granola bar 180 calories |
| Comments/Questions? |
| Name | Audrey Jorns |
| Date | 07/06/2010 |
| Breakfast | Pre-Biking: 1/2 banana Post-Biking: 1 egg 1-35 cal. slice of WW toast Coffee |
| Lunch | Baby Carrots 1 cup boiled Potatoes 1 Italian Turkey Sausage |
| Dinner | 1 Tuna Packet 1 Tbs. Light Mayo 1 80 cal. WW Bun 1 120 cal. Schwann Strawberry Ice Cream Cup |
| Snack | Fat Free Pretzels |
| Comments/Questions? | 14.54 Bike Ride this a.m. I have been struck by your words "Results will come when you are faithful to what works." You have been teaching me both what works and how to be faithful ~~ thank you! |
| Name | Lora Strader |
| Date | 07/05/2010 |
| Breakfast | Oatmeal w/ pumpkin 1/2 c. almond milk 240 calories |
| Lunch | Chicken salad on deli thin 10 pretzels 300 calories |
| Dinner | 1/2 sweet potato spinach salad w/ feta salmon peanut butter bar 340 calories |
| Snack | 20 mini vanilla wafers sugar free jello v8 celery w/ cheese 240 calories |
| Comments/Questions? | total calories 1120 calories Biked 12 miles |
| Name | sharon hood |
| Date | 07/06/2010 |
| Breakfast | 2 eggs parm. cheese |
| Lunch | Cottage cheese pepper onion |
| Dinner | BLT on Flax seed bread |
| Snack | milk/banana |
| Comments/Questions? | My niece gave me a thing to calulate steps/miles walked. I did a total of 9.51 miles today. Having it encourages me to park as far away from where I am headed as I can! |
| Name | sharon hood |
| Date | 07/05/2010 |
| Breakfast | waffles black walnuts berries |
| Lunch | salad (lettuce, peppers, carrots,) |
| Dinner | Italian beef bread |
| Snack | apple peanutbutter milk/banana |
| Comments/Questions? | Bootcamp After I read Audrey's post on facebook, I took a nap! She wears me out!! |
| Name | Audrey Jorns |
| Date | 07/05/2010 |
| Breakfast | Pre w/o - 1/2 banana Post w/o - 1 egg, 1 egg white w/pico de gallo and a sprinkle of cheese |
| Lunch | strawberries, blueberries and the other 1/2 banana |
| Dinner | broiled pork medallion boiled potatoes steamed carrots |
| Snack | hummus w/bagel crisps a couple bites of pasta salad cranberry crisp cookie |
| Comments/Questions? | After bootcamp I came home, ate breakfast and then bicycled 15.44 miles! |
| Name | Lora Strader |
| Date | 07/05/2010 |
| Breakfast | Oatmeal w/ soy milk 1 piece whole grain toast |
| Lunch | 1 slice ham 1 piece cheese |
| Dinner | 1 hamburger 1 slice onion, tomato and pickle 6 potato chips 2 small cookies 1 dark beer (at a cookout, but felt like I did pretty well) |
| Snack | canteloupe |
| Comments/Questions? | *I get my first cooler tomorrow morning w/ my food presents in it--very excited! |
| Name | Lora Strader |
| Date | 07/01/2010 |
| Breakfast | Fiber one yogurt w/ 2 Tbl. granola small crescent roll |
| Lunch | scrambled eggs |
| Dinner | cheeseburger |
| Snack | cheese and crackers |
| Comments/Questions? | biked 10 miles walked 3 miles **my neighbor is going to start "cooler packing" w/ me so I am very excited about that! |
| Name | sharon hood |
| Date | 07/01/2010 |
| Breakfast | Whole grain waffles berries Black walnuts |
| Lunch | Turkey lettuce tomato bread banana |
| Dinner | roast beef boiled potatoes carrots onion 1/2 ear corn |
| Snack | banana/milk |
| Comments/Questions? | 4.4 mile walk Can't wait for tomorrow! |
| Name | Stephanie Adams |
| Date | 06/30/2010 |
| Breakfast | Pre - boot camp - cheese stick and raisins 1 C special K cereal 1/2 C 2% milk coffee/creamer |
| Lunch | spagetti with marinara sauce mixed veggies 1C Watermelon |
| Dinner | PB&J on whole wheat mixed berries (YUM!!!) carrot sticks |
| Snack | 1 C Honey Nut Cherrios 1/4 C 2 % milk |
| Comments/Questions? | I ate my snack too late in the evening. I fell asleep reading to Jenna and woke up at 10:15 pm. My stomach was growling so I ate cereal. I should have gone to bed. |